AI DOMAIN
ZD5 ULTRA Mate Smart Watch 2026 1.5 Inch Full Touch Wireless Charging GPS Movement BT Call Smartwatch for Men Pk DT3 MAX
ZD5 ULTRA Mate Smart Watch 2026 1.5 Inch Full Touch Wireless Charging GPS Movement BT Call Smartwatch for Men Pk DT3 MAX
Couldn't load pickup availability
SPECIFICATIONS
Battery: 380mAh
Brand: ZTXION
Compatible: 5.0
Function 1: BT phone call smart watch
Operating System: Android,IOS
Product Name: ZD5 ULTRA MAX
Screen Size: 1.5INCH
Style: Sport Styles
Type: BT Watch
Warranty: 1 Year
Waterproof Level: IP68(Daily Waterproof)
applicable people: Unisex
band material: Leather
battery life: Up to 4 days
camera: No Camera
case material: Steel
display type: IPS
feature: Touchscreen,App Control
function: Calendar,Alarm Clock,Remote Control,Sleep Tracker,Speed Measurement,Fitness Tracker,Call Reminder,Answer Call,Push Message,Message Reminder,Dial Call,Heart Rate Tracker
item shape: Rectangular
model number: ZD5 ULTRA MAX
place of origin: Guangdong, China
screen resolution: 485*485
screen size: 41-43mm
straps: leather straps
waterproof standard: Ip67
ZD5 ULTRA Mate Smart Watch 2024 1.5 Inch Full Touch Wireless Charging GPS Movement BT Call Smartwatch For Men pk DT3 MAX
| Product specifications | |
| Model number | ZD5 Ultra Mate |
| Compatible system | IOS/Android system |
| Function | Breathing training, dial push, stopwatch, brightness adjustment, multiple sports modes, sleep, heart rate, messages, remote music, remote camera, weather, find phone (connect to phone), Bluetooth call, Bluetooth music playback, password protection, calculator, split-screen display, quick widgets, weather, massager, Alipay, My QR code, NFC, ECG, blood oxygen, blood pressure, AI voice assistant |
| Supported app languages | Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Italian, Polish, Korean, Vietnamese, Traditional Chinese, Danish, Greek, Latin, Romanian, Turkish, Czech |
| Supported device languages | Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Italian, Polish, Korean, Vietnamese, Traditional Chinese, Danish, Greek, Latin, Romanian, Turkish, Czech |
| Languages supported by the user manual (Neutral, Brand Optional) | Chinese, English |
| App | ZORDAI |
| Chip | AX |
| The size of Flash memory | 128MB |
| Android system | Supports Android 4.4 and above |
| IOS system | Apple IOS 10.0 and above |
| Heart rate sensor | Zhanheng BD1662_I2C |
| Bluetooth | Dual Bluetooth 5.0 |
| Waterproof rating | IP68 |
| Product craftsmanship | Stainless steel+IML |
| The net weight of the device | 50.5g |
| Screen size. | 1.5 inch full circle |
| screen resolution | 485*485 pixels for the full circular display |
| Screen type | IPS Full-view color screen |
| Screen material | TFT |
| The total length of the wristband | Steel strap ≈195mm, silicone strap ≈220mm |
| Stainless steel | Silicone, Steel strap. |
| Package dimensions | 140*140*60MM |
| Package size | 380*320*270MM |
| Quantity per carton | 715*320*295MM |
| Total weight (box packaging + user manual + product) | |
| Battery type | Lithium battery |
| Battery model | 551830 |
| Battery voltage | 3.7V |
| Battery capacity | 380mAh |
| Battery Life | Normal usage with continuous connection can last for 4-5 days, and standby time can reach up to 10-15 days. (Battery life may vary depending on individual usage patterns.) |
| Charge mode | Wireless charging |
| Charging time | About 3 hours. |
| Watchband color | Gun color/silver steel strap, black/blue silicone strap |
| Certification | FCC ID, CE, ROHS, battery certification. |







Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
Share

Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.